🥇 Best LLM APIs (for developers)
| # | Model | Best for | Price (input/1M) | Our score |
|---|---|---|---|---|
| 1 | Claude 3.5 Sonnet | Coding, analysis, support | $3.00 | ★★★★★ 9.2/10 |
| 2 | GPT-4o | Multimodal, general tasks | $5.00 | ★★★★☆ 8.8/10 |
| 3 | Gemini 1.5 Pro | Long docs, video, budget | $1.25 | ★★★★☆ 8.5/10 |
| 4 | Llama 3.1 70B | Open-source, self-hosted | $0.88 (hosted) | ★★★★☆ 8.1/10 |
| 5 | Mistral Large 2 | European data sovereignty | $3.00 | ★★★★☆ 7.9/10 |
👨💻 Best AI Coding Assistants
| # | Tool | IDE support | Price/month | Our score |
|---|---|---|---|---|
| 1 | GitHub Copilot | VS Code, JetBrains, Neovim | $10–$19 | ★★★★★ 9.0/10 |
| 2 | Cursor | VS Code fork | $20 | ★★★★★ 8.9/10 |
| 3 | Codeium | 40+ IDEs | Free / $12 | ★★★★☆ 8.4/10 |
| 4 | Amazon CodeWhisperer | VS Code, JetBrains, Cloud9 | Free / $19 | ★★★★☆ 8.0/10 |
🎨 Best AI Image Generators
| # | Tool | Best quality | Price | Our score |
|---|---|---|---|---|
| 1 | Midjourney v7 | Artistic, photorealistic | $10–$60/mo | ★★★★★ 9.4/10 |
| 2 | DALL-E 3 (via ChatGPT) | Prompt adherence | $20/mo (Plus) | ★★★★☆ 8.6/10 |
| 3 | Stable Diffusion 3.5 | Open-source, customizable | Free (self-hosted) | ★★★★☆ 8.2/10 |
| 4 | Adobe Firefly | Commercial safe, stock | Included in CC | ★★★★☆ 8.0/10 |
📝 Best AI Writing Assistants
| # | Tool | Best for | Price | Score |
|---|---|---|---|---|
| 1 | Claude.ai (Sonnet) | Long-form, technical | $20/mo | ★★★★★ 9.1 |
| 2 | ChatGPT Plus | General, versatile | $20/mo | ★★★★☆ 8.7 |
| 3 | Jasper | Marketing copy | $49/mo | ★★★★☆ 8.2 |
| 4 | Copy.ai | Short-form, social | $36/mo | ★★★☆☆ 7.8 |
⚠️ How we rank: All tools are tested manually by our team. We score on 5 dimensions: output quality (30%), price-to-value (25%), speed (15%), enterprise features (15%), and developer experience (15%). No payment influences rankings.